TCT circular saw blades
High quality performance Carbide Tipped Circular Saw Blades
Carbide tipped circular saw blades for metal cutting are available from stock in non-ferrous and disposable blade types.
Carbide tipped
Code | Name | Qty | Unit price |
CA1000822200 | 100 X 0.8 X 22 X 200T CARBIDE (A TOOTH FORM) | 12 | 46.53 |
CA1000922200 | 100 X 0.9 X 22 X 200T SOLID (CARBIDE SLITTING SAW) | 10 | 43.78 |
CA1001122200 | 100 X 1.1 X 22 X 200T CARBIDE (A TOOTH FORM) | 11 | 46.16 |
CA160122160A | 160 X 1.00 X 22 X 160 TEETH DIN1837A (SOLID CARBIDE) | 5 | 97.90 |
CA2503260 | 250 X 3.2 X 32 X 60 TIP (NEG RAKE) | 2 | call |
CA3003096 | 300 X 3.2 X 2.2 X 30 X T96 (2 X 10 X 60 PCD) 6EA10 | 2 | 54.29 |
CA4003040W | 400 X 30 X 40 TIP FOR WOOD | 2 | call |
CA4004838 | 400 X 3.8 X 4.8 X 2 1/4" X 48T POS T/CHIP 2 X 51/64" X 4 PCD | 3 | 82.50 |
CA4503072 | 450 X 4.0 X 4.5 X 30 X 72 TIP (T/CHIP NEGATIVE HOOK FOR ALI) | 4 | 94.48 |
CA5004838 | 500/31.75B/3.6P/5.4K/T48 10oPZ TCT CIRCULAR SAW BLADE T/CHIP | 2 | 104.25 |
CA55010838 | 550 X 4.0 X 5.0 X 32 X 108 TCT | 2 | 163.12 |
CA7606038 | 760 X 5.0 X 6.5 X 4" X 60 TIP POS T/CHIP 4 X 51/64" X 4" PCD | 3 | 195.40 |
CA80122100 | 80 X 1 X 22 X 100T SOLID CARBI | 4 | 21.30 |
ct2002064t N2EAM10 | 200 X 2.8/2.0 X 20 X 64T NEG RAKE | 1 | 46.41 |
CA2503080 | 250 X 30 X 80T SWEDEX (TRIPLE CHIP FOR CHIPBOARD) | 3 | 47.06 |
CAD6308006 | 630 X 3.2/2.8 X 80 X T80 4/22/142 | 4 | 183.80 |
CA3503236 | 350 X 3.5/2.5 X 32 X 36 TIP RIP SAW | 1 | 43.66 |
CA80122120 | 80 X 22 X 1.0 X 120 T SOLID CARBIDE DIN 1837 'A' | 10 | 26.65 |
CA3053080STEEL | S13 305 x 30mm x 80z Dry Cut Steel Cutting Blade (Euro-slot) | 2 | 65.66 |
CA801005120 | 80 X 10 X 0.5 X T120 SOLID CARBIDE CIRCULAR SAW BLADE | 17 | 32.96 |
CA2753284 | 275 X 3.2/2.4 X 32 X T84 (2 X 9 X 50 + 2 X 11 X 63) N2EAM10 | 2 | 68.53 |
CA3553284 | 355 X 2.6/2.2 X 32 X 84 TIP TCT FOR STEEL S13 | 3 | 76.19 |
CA4003232 | 400 X 3.5/2.5 X 32 X 32 TIP 22BA39 | 1 | 50.03 |
CA35032108JU | 350 x 3.4/2.6 x 32 x Z108 NEG (2/11/63) TCT HM-std execution | 10 | 69.55 |
CA3503284JU | 350 x 3.4/2.6 x 32 x Z84 NEG (2/11/63) TCT HM-std execution | 3 | 60.95 |
CA50141364 | SOLID CARBIDE CIRCULAR BLADE 50 x 1.4 x 13 x T64 DIN 1837A | 3 | 19.78 |
ca65032120 | TCT Circular Saw Blade 650 x 4.4/5.0 x 32 x T120 PA (2/11/63 | 1 | call |
CA1000872 | Solid Carbide 100 X 0.8 X 22 X 72T | 3 | call |
ca4003296JU | 400 X 4.0/3.2 X 32 X T96 NEG (2/11/63) TCT HM-std execution | 10 | 73.94 |
CA3803290 | 380 x 4.0/3.2 x 32 x T90 N2EAM13 + 2/11/63 | 1 | 55.00 |
CA3003060 | 300 X 3.2/2.2 X 30 X 60 TIP 10 EA16 SWEDEX | 1 | call |
Disposable cermet tipped blades
Code | Name | Qty | Unit price |
CAD2506045Z | 250 X 2 X 32 X 80T Z-PROFILE (4/11/63 4/9/50) SA CERMET | 168 | 49.20 |
CAD2507245-LB | 250 X 2 X 32 X T72 LOW BURR (4/11/63) | 26 | 59.62 |
CAD2505440 | 250 X 2.0 X T54 (32/2 X 11/63) (2 PINS 11 ON 63 PCD) | 14 | 62.70 |
CAD2505439 | 250 X 2.0 X T54 (32/4 X 9/50) Disposable TCT | 6 | 53.03 |
CAD2507239-LB | 250 x 2.0 x T72 (32/4 x 11/63) (Low Burr - 0045-4 SPECIAL) | 60 | 62.75 |
CAD2605440 | 260 X 2.0 X T54 (32/2 X 11/63) | 2 | 56.46 |
CAD2806045Z | 280 X 2.0 X 32 X 60T Z PROFILE (4/11/63 4/9/50) | 116 | 63.37 |
CAD2806045# | 280 X 2.0 X 32 X T60 S/A (4/11/63 4/9/50) SA CERMET | 14 | 45.61 |
CAD2856040 | 285 X 2.0 X T60 TIN (32/4 X 9/50) | 11 | 65.24 |
CAD3606040(40B) | 360 X 2.5 X 40 X T60 (4/11/90) | 1 | 71.40 |
CAD3606040(40B)TiN | 360 X 2.5 X 40 X T60 (4/11/90) (TiN COATED) | 2 | 71.00 |
CAD3606045(40B) | 360 X 2.5 X 40 X T60 (4/15/80 4/11/90 SA) | 43 | 73.60 |
CAD3604840 | 360 X 2.5 X T48 (50/4 X 15/80) Disp TCT circular blades | 19 | 74.90 |
CAD3606040A | 360 x 2.5 x T60 (50/4 x 14/80) DISPOSABLE TCT BLDS FOR ALUM | 5 | 73.49 |
CAD36010039-TAP-TUBE | 360 X 2.6 X T100(50/4 X 15/80) (TAP FOR TUBE CUTTING) | 2 | 71.70 |
CAD360805025 cermet | 360 X 2.6/2.25 X 50 X 80T cermet tipped (4/15/80) "TORNADO" | 1 | 71.59 |
CAD360805025 HM | 360 x 2.6/2.25 x 50 x 80T HM 4/16/80+4/13/90 STAHLTEK MIRAGE | 6 | 71.96 |
CAD4205045 | 420 X 2.7 X 50 X T50 4/15/80 | 11 | 89.54 |
BTCB-CR360X60 | TCB-CR 360 X 40 X 60 CIRCULAR SAW BLADE | 4 | 72.25 |
Contact us about your circular saw blade requirement.