Amada AXCELA B High-performance carbide bandsaw blade for metal cutting band saws. One of many in a range of carbide band saw blades for all applications.
...Amada AXCELA B High-performance carbide bandsaw blade for metal cutting band saws. One of many in a range of carbide band saw blades for all applications.
![]() | Mild Steel | ![]() | Stainless Steel | ![]() | Aluminium |
![]() | Heat Treatment Steel | ![]() | Bearing Steel | ![]() | Nickel Alloys |
![]() | Cold Work Die Steel | ![]() | Cast Iron | ![]() | Titanium alloys |
![]() | Hot Work Die Steel | ![]() | High Speed Steel | ![]() | Copper Alloys |
![]() | Heat Resistance Steel |
![]() | ![]() | ![]() | ![]() | ![]() |
Universally usable for Heat treated steels, duplex, titanium and non ferrous materials
Especially for large material dimensions
For the usage on conventional sawing machines
Width | Thickness | 0,9/1,1 | 0,9/1,1 | 1,4/1,6 | 1,4/1,6 | 1,8/2 | 2/3 | 3/4 |
---|---|---|---|---|---|---|---|---|
V4 | (V3) | V4 | (V3) | V3 | V3 | V3 | ||
27 | 0,9 | ![]() | ||||||
34 | 1,1 | ![]() | ![]() | |||||
41 | 1,3 | ![]() | ![]() | ![]() | ![]() | ![]() | ||
54 | 1,6 | ![]() | ![]() | ![]() | ![]() | |||
67 | 1,6 | ![]() | ![]() | ![]() | ![]() | |||
80 | 1,6 | ![]() |
![]() | ![]() |
Axcela H carbide bandsaw blade from Amada suitable for cutting difficult-to-cut materials such as Inconel and titanium alloy with an Anti-Pinch option to reduce blade seizes in stressed materials
...Axcela-S High-performance carbide bandsaw blade for mild steels, tool steels, stainless steels, and non-ferrous materials
...Robust carbide bandsaw blade for general applications.
...